<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Race Archives - Navigating This Thing We Call Life</title>
	<atom:link href="https://ronrowland.com/category/rally/great-race/feed/" rel="self" type="application/rss+xml" />
	<link>https://ronrowland.com/category/rally/great-race/</link>
	<description></description>
	<lastBuildDate>Wed, 27 May 2026 13:06:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">177790805</site>	<item>
		<title>Route 66 Centennial Great Race Preview</title>
		<link>https://ronrowland.com/route-66-centennial-great-race-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=route-66-centennial-great-race-preview</link>
					<comments>https://ronrowland.com/route-66-centennial-great-race-preview/#respond</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Wed, 27 May 2026 13:04:39 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[greatrace]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rally clock]]></category>
		<category><![CDATA[route 66]]></category>
		<category><![CDATA[team graf and rowland]]></category>
		<category><![CDATA[the mother road]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=13026</guid>

					<description><![CDATA[<p>Curtis and I just completed our full-length practice run of Route 66. This animated video provides a preview of the upcoming Great Race 2026. It features Team Graf &#38; Rowland traveling by and through many of the iconic landmarks along Route 66, which is celebrating its 100th anniversary. Learn more about the Great Race at [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/route-66-centennial-great-race-preview/">Route 66 Centennial Great Race Preview</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/route-66-centennial-great-race-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13026</post-id>	</item>
		<item>
		<title>Life Before the Timewise Speedometer</title>
		<link>https://ronrowland.com/life-before-the-timewise-speedometer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-before-the-timewise-speedometer</link>
					<comments>https://ronrowland.com/life-before-the-timewise-speedometer/#respond</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 14:03:05 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[great american race]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[Kyle Martin]]></category>
		<category><![CDATA[speedometer]]></category>
		<category><![CDATA[Ted Holden]]></category>
		<category><![CDATA[timewise]]></category>
		<category><![CDATA[timewise 825]]></category>
		<category><![CDATA[timewise speedometer]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=12604</guid>

					<description><![CDATA[<p>The Great Race originally published this article on Feb 18, 2026 I’ve witnessed numerous changes to the Great Race over the years: vehicle vintages, length, days, checkpoint operations, allowed equipment, course instructions, and more.&#160; The availability of the Timewise Speedometer was one of the more significant changes and did much to level the playing field. [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/life-before-the-timewise-speedometer/">Life Before the Timewise Speedometer</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/life-before-the-timewise-speedometer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12604</post-id>	</item>
		<item>
		<title>2025 Great Race: Team 2, Graf &#038; Rowland</title>
		<link>https://ronrowland.com/2025-great-race-team-2-graf-rowland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-great-race-team-2-graf-rowland</link>
					<comments>https://ronrowland.com/2025-great-race-team-2-graf-rowland/#comments</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 17:24:44 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[coker tire]]></category>
		<category><![CDATA[Curtis Graf]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[great race 2025]]></category>
		<category><![CDATA[hemmings]]></category>
		<category><![CDATA[nack to the 50s]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=11156</guid>

					<description><![CDATA[<p>The 2025 Great Race covered more than 2300 miles as the 9-day event traversed a route from St. Paul, Minnesota, to Irmo, South Carolina. The Team of Graf &#38; Rowland competed in the Grand Championship Division in Curtis Graf&#8217;s 1932 Ford Hi-Boy Roadster. Curtis is a true Legend of the Great Race, having been inducted [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/2025-great-race-team-2-graf-rowland/">2025 Great Race: Team 2, Graf &amp; Rowland</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/2025-great-race-team-2-graf-rowland/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11156</post-id>	</item>
		<item>
		<title>2025 Great Race Stage 8: Voted Best Stage Ever</title>
		<link>https://ronrowland.com/2025-great-race-stage-8-voted-best-stage-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-great-race-stage-8-voted-best-stage-ever</link>
					<comments>https://ronrowland.com/2025-great-race-stage-8-voted-best-stage-ever/#comments</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 19:03:39 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[best stage]]></category>
		<category><![CDATA[coker tire]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[great race 2025]]></category>
		<category><![CDATA[hemmings]]></category>
		<category><![CDATA[Mooresville]]></category>
		<category><![CDATA[Roanoke]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=11061</guid>

					<description><![CDATA[<p>Voted the Best Stage Ever, day 8 of the 2025 Great Race was a unique and exhilarating experience. The 2025 Hemmings Great Race presented by Coker Tire just completed its 9-day odyssey from St. Paul, Minnesota, to Irmo, South Carolina. The Great Race is a time, speed, distance, endurance rally for vintage vehicles up through [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/2025-great-race-stage-8-voted-best-stage-ever/">2025 Great Race Stage 8: Voted Best Stage Ever</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/2025-great-race-stage-8-voted-best-stage-ever/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11061</post-id>	</item>
		<item>
		<title>Rally Rule #14: Sanity Check Your Charts</title>
		<link>https://ronrowland.com/rally-rule-14-sanity-check-your-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rally-rule-14-sanity-check-your-charts</link>
					<comments>https://ronrowland.com/rally-rule-14-sanity-check-your-charts/#respond</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 20:55:09 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[performance charts]]></category>
		<category><![CDATA[performance graphs]]></category>
		<category><![CDATA[performance tables]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rally rules]]></category>
		<category><![CDATA[sanity]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=10886</guid>

					<description><![CDATA[<p>You&#8217;ve spent hours creating your performance charts, but have you given them a sanity check? A simple graph can help identify potential errors and areas of concern. Knowing the amount of time lost when starting and stopping is vital to keeping your rally team on time. Great Racers spend hours, sometimes days, collecting performance data. [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/rally-rule-14-sanity-check-your-charts/">Rally Rule #14: Sanity Check Your Charts</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/rally-rule-14-sanity-check-your-charts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10886</post-id>	</item>
		<item>
		<title>2025 Spring Rally &#8212; Owensboro, KY</title>
		<link>https://ronrowland.com/2025-spring-rally-owensboro-ky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-spring-rally-owensboro-ky</link>
					<comments>https://ronrowland.com/2025-spring-rally-owensboro-ky/#comments</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Mon, 05 May 2025 17:35:38 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[coker tire]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[owensboro]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[spring rally]]></category>
		<category><![CDATA[stahls automotive]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=10126</guid>

					<description><![CDATA[<p>The 2025 Coker Tire Great Race Spring Rally presented by Stahls Automotive Collection is now in the history book. As usual, it was a highly anticipated, highly competitive, and highly enjoyed event. Eighty (80) teams were entered. Nearly two dozen rookie teams received their first dose of live action Great Racing, while the returning competitors honed their skills [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/2025-spring-rally-owensboro-ky/">2025 Spring Rally &#8212; Owensboro, KY</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/2025-spring-rally-owensboro-ky/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10126</post-id>	</item>
		<item>
		<title>2024 Great Race: Team SuperNova</title>
		<link>https://ronrowland.com/2024-great-race-team-supernova/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2024-great-race-team-supernova</link>
					<comments>https://ronrowland.com/2024-great-race-team-supernova/#respond</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 18:51:59 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[2024 great race]]></category>
		<category><![CDATA[62 Nova]]></category>
		<category><![CDATA[car 143]]></category>
		<category><![CDATA[coker tire]]></category>
		<category><![CDATA[erin liberty]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[great race clock]]></category>
		<category><![CDATA[hemmings]]></category>
		<category><![CDATA[rally clock]]></category>
		<category><![CDATA[ron rowland]]></category>
		<category><![CDATA[stahls automotive]]></category>
		<category><![CDATA[supernova]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=8987</guid>

					<description><![CDATA[<p>Team SuperNova consisting of driver Erin Liberty, navigator Ron Rowland, and a 1962 Chevrolet Nova competed in the 2024 Great Race. One hundred thirty-seven (137) teams took the green flag in Owensboro, Kentucky. Nine days and 2300 miles later, only 114 teams crossed the finish line and received the checkered flag in Gardiner, Maine. Once [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/2024-great-race-team-supernova/">2024 Great Race: Team SuperNova</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/2024-great-race-team-supernova/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8987</post-id>	</item>
		<item>
		<title>Analog Stopwatch With Countdown Bezel: Application Notes</title>
		<link>https://ronrowland.com/analog-stopwatch-with-countdown-bezel-application-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analog-stopwatch-with-countdown-bezel-application-notes</link>
					<comments>https://ronrowland.com/analog-stopwatch-with-countdown-bezel-application-notes/#comments</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Sun, 02 Jun 2024 10:33:51 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[analog stopwatch]]></category>
		<category><![CDATA[countdown bezel]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[great race clock]]></category>
		<category><![CDATA[great race stopwatch]]></category>
		<category><![CDATA[rally clock]]></category>
		<category><![CDATA[rotating bezel]]></category>
		<category><![CDATA[stopwatch]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=8680</guid>

					<description><![CDATA[<p>Here are some tips and suggestions for using an analog stopwatch with a rotating countdown bezel in the Great Race. Historically, rotating bezels have been used for watch synchronization and elapsed time measurements. Diver&#8217;s watches popularized the use of elapsed-time rotating bezels for time-of-day watches. However, by their nature, stopwatches are elapsed-time measuring instruments, making [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/analog-stopwatch-with-countdown-bezel-application-notes/">Analog Stopwatch With Countdown Bezel: Application Notes</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/analog-stopwatch-with-countdown-bezel-application-notes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://ronrowland.com/wp-content/uploads/2024/06/Analog-Digital.mp4" length="5499871" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">8680</post-id>	</item>
		<item>
		<title>Rally Clock With Rotating Bezel: Application Notes</title>
		<link>https://ronrowland.com/rally-clock-with-rotating-bezel-application-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rally-clock-with-rotating-bezel-application-notes</link>
					<comments>https://ronrowland.com/rally-clock-with-rotating-bezel-application-notes/#comments</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Sat, 25 May 2024 21:03:09 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[countdown bezel]]></category>
		<category><![CDATA[elapsed time bezel]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[great race clock]]></category>
		<category><![CDATA[rally clock]]></category>
		<category><![CDATA[rotating bezel]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=8677</guid>

					<description><![CDATA[<p>Here are some tips and suggestions for using a rally clock with a rotating bezel in the Great Race. Historically, rotating bezels have been used for watch synchronization and elapsed time measurements. Diver&#8217;s watches popularized the use of elapsed-time rotating bezels, and in recent years, countdown bezels have gained favor. While elapsed-time measurements are desirable [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/rally-clock-with-rotating-bezel-application-notes/">Rally Clock With Rotating Bezel: Application Notes</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/rally-clock-with-rotating-bezel-application-notes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8677</post-id>	</item>
		<item>
		<title>2024 Great Race Spring Rally, Chesterfield, Michigan</title>
		<link>https://ronrowland.com/2024-great-race-spring-rally-chesterfield-michigan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2024-great-race-spring-rally-chesterfield-michigan</link>
					<comments>https://ronrowland.com/2024-great-race-spring-rally-chesterfield-michigan/#respond</comments>
		
		<dc:creator><![CDATA[Ron Rowland]]></dc:creator>
		<pubDate>Thu, 09 May 2024 15:26:14 +0000</pubDate>
				<category><![CDATA[Great Race]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[chesterfield]]></category>
		<category><![CDATA[coker tire]]></category>
		<category><![CDATA[great race]]></category>
		<category><![CDATA[great race clock]]></category>
		<category><![CDATA[great race stopwatch]]></category>
		<category><![CDATA[spring rally]]></category>
		<category><![CDATA[stahls auto]]></category>
		<category><![CDATA[stahls automotive]]></category>
		<guid isPermaLink="false">https://ronrowland.com/?p=8589</guid>

					<description><![CDATA[<p>The 2024 Great Race Spring Rally, presented by Stahls Automotive Collection, took place May 3-5, 2024 out of Chesterfield, Michigan. The 3-day time-speed-distance-endurance event garnered 84 entries, with most teams wrangling 1974 and earlier vintage automobiles and motorcycles. Team SuperNova, consisting of Erin Liberty (driver), myself Ron Rowland (navigator), and the 1962 Chevy II/Nova 400 [&#8230;]</p>
<p>The post <a href="https://ronrowland.com/2024-great-race-spring-rally-chesterfield-michigan/">2024 Great Race Spring Rally, Chesterfield, Michigan</a> appeared first on <a href="https://ronrowland.com">Navigating This Thing We Call Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ronrowland.com/2024-great-race-spring-rally-chesterfield-michigan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8589</post-id>	</item>
	</channel>
</rss>
